Jackery Power Supply Calculator
Jackery Power Supply Calculator
Find Your Device’s Power Consumption
Check the wattage (W) on your appliance's label or user manual to determine its power needs.
Check the Power of Electrical Appliances
Check the Power of Electrical Appliances
The Power of Electrical Appliances
Note: These power ranges are typical for common appliances, but the actual power consumption can vary based on the specific model and its intended use.
Choose a Jackery with Higher Output
Choose a Jackery Portable Power Station with a higher output than your appliance requires for stable operation.
Learn About the Capacity and Power of Jackery Products
Learn About the Capacity and Power of Jackery Products
The Capacity and Power of Jackery Products
| Products | Capacity | AC Output |
|---|---|---|
| Explorer 1000 | 1070 Wh | 1500 W |
| Explorer 300 | 293 Wh | 300 W |
| Explorer 1000 v2 | 1070 Wh | 1500 W |
| Explorer 2000 v2 | 2042 Wh | 4400 W |
| Explorer 2000 v2 Portable Power Station | 2042 Wh | 4400 W |
| Explorer 2000 Plus (Refurbished) | 2042 Wh | 3000 W |
| HomePower 3600 Plus | 3584 Wh | 3600 W |
| Explorer 5000 Plus | 5040 Wh | 7200 W |
| Explorer 1000 Plus | 1264 Wh | 2000 W |
| Explorer 5000 Plus | 5040 Wh | 7200 W |
| HomePower 3600 Plus | 3584 Wh | 3600 W |
| HomePower 3000 | 3072 Wh | 3600 W |
| Explorer 300D | 288 Wh | 140 W |
| Explorer 1500 v2 | 1536 Wh | 2000 W |
| HomePower 2000 Plus v2 | 2048 Wh | 2400 W |
| Explorer 240 v2 (Refurbished) | 256 Wh | 600 W |
| Explorer 1500 Ultra | 1536 Wh | 1800 W |
| HomePower 1000 Plus v2 | 1024 Wh | 1800 W |
| Explorer 1000 Pro (Refurbished) | 1002 Wh | - |
| Explorer 2000 Plus (Refurbished) | 2042 Wh | 3000 W |
| Explorer 3000 Pro (Refurbished) | 3024 Wh | 3000 W |
| Explorer 5000 Plus (Refurbished) | 5040 Wh | 7200 W |
| HomePower 1000 v2 | 1024 Wh | 1500 W |
| HomePower 3600 Pro Max | 3584 Wh | 4000 W |
| HomePower 3000 (Refurbished) | 3072 Wh | 3600 W |
| HomePower 3600 Pro Max | 3584 Wh | 4000 W |
| Explorer 1000 v2 (Refurbished) | 1070 Wh | 1500 W |
| HomePower 1000 v2 | 1024 Wh | 1500 W |
| HomePower 2000 Plus v2 | 2048 Wh | 2400 W |
| Explorer 2000 v2 (Refurbished) | 2042 Wh | 4400 W |
| Explorer 5000 Plus | 5040 Wh | 7200 W |
| Explorer 5000 Plus | 5040 Wh | 7200 W |
| Explorer 2000 Plus | 2042 Wh | 3000 W |
Choose a Jackery to Estimate Runtime
Select a Jackery power station and enter your appliance's wattage to estimate the running time.