Last updated: March 07, 2023
This Cookie Policy(“Policy”) is meant to explain the types of cookies and other tracking technologies that may place on your device, when you are visiting the https://www.jackery.com/ (the “Website”).This Cookie Policy is an integral part of our Privacy Policy.
What are cookies?
A cookie is a small amount of information that’s downloaded to your computer or device when you visit certain website. Cookies make your browsing experience better by allowing the website to remember your actions and preferences. Cookies also provide information on how people use a website, for instance whether it’s their first time visiting or if they are a frequent visitor.
How we use cookies?
When you visit this Website, we and our partner Shopify, may place cookies on your device, or read cookies already on your device, subject to compliance with applicable law. The duration of each cookie is set out in the table below.The Cookie Policy of Shopify is in this site( https://www.shopify.com/legal/cookies).
We use cookies to, among other things, record information about your device, your browser and, in some cases, your browsing preferences and habits. These cookies are mainly used to optimize your navigation on the Site and allow you to access certain services on the Site. Other cookies are used for statistical purposes and audience measurement. The detail of the purpose of each cookie is set out in the table below. We process your Personal Data through cookies and similar technologies in accordance with applicable laws.
The following cookies are necessary for the operation of this Website:
Name | Function | Duration |
_ab | Use related to access to account settings. | 2 years |
_secure_session_id | Use related to browsing in an online store. | 24 hours |
_shopify_country | Payment related usage. | session |
_shopify_m | Use related to managing customer privacy settings. | 1 year |
_shopify_tm | Use related to managing customer privacy settings. | 30 min |
_shopify_tw | Use related to managing customer privacy settings. | 2 weeks |
_storefront_u | Use related to updating customer account information. | 1 min |
_tracking_consent | Tracking preferences. | 1 year |
_cmp_a | Use related to managing customer privacy settings. | 1 day |
c | Payment related usage. | 1 year |
basket | Usage linked to the shopping cart. | 2 weeks |
cart_currency | Usage linked to the shopping cart. | 2 weeks |
cart_sig | Payment related usage. | 2 weeks |
_cart | Payment related usage. | 2 weeks |
cart_ver | Usage linked to the shopping cart. | 2 weeks |
payment | Payment related usage. | 4 weeks |
checkout_token | Payment related usage. | 1 year |
dynamic_checkout_shown_on_cart | Payment related usage. | 30 min |
hide_shopify_pay_for_checkout | Payment related usage. | session |
keep_alive | Usage related to the location of buyers. | 2 weeks |
master_device_id | Use linked to merchant identifiers | 2 years |
previous_step | Payment related usage. | 1 year |
remember_me | Payment related usage. | 1 year |
secure_customer_sig | Use related to customer identifiers. | 20 years |
shopify_pay | Payment related usage. | 1 year |
shopify_pay_redirect | Payment related usage. | 30 minutes, 3 weeks or 1 year depending on the value |
source_name | Used with mobile apps to personalize payment if the store is viewed from a compatible mobile app. | session |
storefront_digest | Use related to customer identifiers. | 2 years |
tracked_start_checkout | Payment related usage. | 1 year |
checkout_session_lookup | Payment related usage. | 3 weeks |
checkout_session_token_<<token>> | Payment related usage. | 3 weeks |
identity-state | Use related to customer authentication. | 24 hours |
identity-state-<<token>> | Use related to customer authentication. | 24 hours |
identity_customer_account_number | Use related to customer authentication. | 12 weeks |
The following cookies are necessary for data reporting and analytics:
Name | Function | Duration |
_landing_page | Tracking landing pages. | 2 weeks |
_orig_referrer | Tracking landing pages. | 2 weeks |
_s | Data analytics provided by Shopify. | 30 min |
_shopify_d. | Data analytics provided by Shopify. | session |
_shopify_fs | Data analytics provided by Shopify. | 30 min |
_shopify_s | Data analytics provided by Shopify. | 30 min |
_shopify_sa_p. | Data analytics provided by Shopify related to marketing and referrals. | 30 min |
_shopify_sa_t | Data analytics provided by Shopify related to marketing and referrals. | 30 min |
_shopify_y | Data analytics provided by Shopify. | 1 year |
_y | Data analytics provided by Shopify. | 1 year |
_shopify_evids | Data analytics provided by Shopify. | session |
_shopify_ga | Shopify and Google Analytics. | session |
customer_auth_provider | Data analytics provided by Shopify. | session |
customer_auth_session_created_at | Data analytics provided by Shopify. | session |
How to control cookies?
You can set your browser not to accept cookies or to notify you when you are sent a cookie, giving you the opportunity to decide whether or not to accept it. You may also use commonly available tools in your browser to remove cookies which may have been placed onto your computer. However, please be aware that this Website requires cookies to operate correctly. We will not use shared local objects (commonly referred to as "FLASH cookies") in a manner inconsistent with the purposes for which they were designed unless you are specifically notified that we intend to use them for a specific service. FLASH cookies are cookies that are placed on your computer that are not removed through normal browser management tools.
You may exercise choices regarding the use of cookies from Google Analytics by going to https://tools.google.com/dlpage/gaoptout or downloading the Google Analytics Opt-out Browser Add-on. You may opt-out of targeted advertising utilizing the Digital Advertising Alliance (“DAA”) AdChoices Program at optout.aboutads.info. For more information on the DAA AdChoices Program at visit www.youradchoices.com. In addition, the Network Advertising Initiative (“NAI”) has developed a tool that allows consumers to opt out of certain Tailored Advertising delivered by NAI members’ advertising networks. To learn more about opting out of such targeted advertising or to use the NAI tool, see https://optout.networkadvertising.org.
Most browsers can be set to send signals to third party websites requesting them not to track the user’s activities. At this time, we do not respond to “do not track” signals. Consequently, third parties may indeed track and collect information about your online activities over time while navigating to, from and on our online services, notwithstanding any “do not track” signals we may receive.
Contact us
If you have questions or concerns with respect to this Policy, you may contact us at hello@jackery.com or +1-888-502-2236.